Bey Rivals Surnames and Spin Rates
Surnames are a separate pull from layers. The community wiki reports one creator screen of rarity-wide family-banner odds: Mythic 0.5%, Legendary 3%, Epic 10%, Rare 26.5%, Common 60%.
Published spin rates
| Rarity | Normal | Lucky | Evidence |
|---|---|---|---|
| Mythic | 0.5% | 2.5% | 1 creator screen, reported by community wiki |
| Legendary | 3% | 12.5% | 1 creator screen, reported by community wiki |
| Epic | 10% | 30% | 1 creator screen, reported by community wiki |
| Rare | 26.5% | 55% | 1 creator screen, reported by community wiki |
| Common | 60% | 0% | 1 creator screen, reported by community wiki |
A surname is the blader’s family. It adds stats and a passive, and it is rolled from its own tab, not from the layer, disc or driver banner. An index dated around 18 Oct listed 34 surnames: 1 Mythic, 3 Legendary, 4 Epic, 8 Rare and 18 Common. On 25 Oct a second Mythic, De La Hora, was added. Guides after that do not republish a new total, so I will not add 34 and 1 into a fresh official count.
The same single creator screen, reported by the community wiki, shows Legendary-or-better pity within 80 normal spins. Whether Lucky spins have their own pity is not published. From 25 Oct, surnames no longer crit. Older videos that show crits are out of date on that point.
Ten names are actually written down: Shirasagi, De La Hora, Kurena, Aoba, Shakadero, Kurogane, Kiyoyama, Nakagawa, Brunel and Ogi. Kurena has a Legacy Bond with Surge Spriggan for +2 attack, defense and stamina. Aoba’s Never Give Up is described as +30% burst and −15% damage taken while behind. The other 24 names from the old index are not printed here. Rarity-wide odds are not individual-surname odds; the per-surname probability cells remain blank.
| Name | Rarity | Effect | Normal odds | Lucky odds | Pity | Catalog domains |
|---|---|---|---|---|---|---|
| Shirasagi | Mythic | Described only as the rarest family; effect not shown. | no source yet | no source yet | Rarity pity: Legendary+ within 80 normal spins (1 creator screen, via wiki) | 2 catalog domains |
| De La Hora | Mythic | Added Oct 25; effect not published. | no source yet | no source yet | Rarity pity: Legendary+ within 80 normal spins (1 creator screen, via wiki) | 2 catalog domains |
| Kurena | Legendary | +2 ATK, +2 DEF. Crimson Eye: +12% burst damage vs Attack types; crushes need 9% less wear. Legacy Bond with Surge Spriggan: +2 ATK/DEF/STA. | no source yet | no source yet | Rarity pity: Legendary+ within 80 normal spins (1 creator screen, via wiki) | 2 catalog domains |
| Aoba | no source yet | Never Give Up: while spinning slower than the rival, +30% burst damage and 15% less damage taken. | no source yet | no source yet | Rarity pity: Legendary+ within 80 normal spins (1 creator screen, via wiki) | 2 catalog domains |
| Shakadero | no source yet | Named in the Oct 25 patch: with Xeno Excalion and Quake/Impact it could burst instantly; no longer. | no source yet | no source yet | Rarity pity: Legendary+ within 80 normal spins (1 creator screen, via wiki) | 2 catalog domains |
| Kurogane | Epic | no source yet | no source yet | no source yet | Rarity pity: Legendary+ within 80 normal spins (1 creator screen, via wiki) | 2 catalog domains |
| Kiyoyama | Epic | no source yet | no source yet | no source yet | Rarity pity: Legendary+ within 80 normal spins (1 creator screen, via wiki) | 2 catalog domains |
| Nakagawa | no source yet | +1 SPD and spin lasts 2% longer. | no source yet | no source yet | Rarity pity: Legendary+ within 80 normal spins (1 creator screen, via wiki) | 2 catalog domains |
| Brunel | no source yet | +2 DEF and 7% less knockback taken. | no source yet | no source yet | Rarity pity: Legendary+ within 80 normal spins (1 creator screen, via wiki) | 2 catalog domains |
| Ogi | Common | no source yet | no source yet | no source yet | Rarity pity: Legendary+ within 80 normal spins (1 creator screen, via wiki) | 2 catalog domains |
FAQ
Where do Lucky Spins come from?
Several active codes pay Lucky Spins. The codes page lists which ones. I do not treat Lucky odds as the default rate.
Is there a spin calculator?
No. The rates above are the whole tool. A calculator would only restate this table.
Sources
Source review: 2026-10-31. Public listings and guides are compared; single-source and conflicting entries retain their labels.